SFM / DFM MixTrain
Frequency-Mixing in Periodically Poled Crystals.
The MixTrain is using quasi-phase matching in periodically poled crystals for sum- or difference frequency mixing of two cw-lasers. Typically, one of the lasers will be a tunable Titanium:Sapphire like the Matisse while the other laser is a powerful fixed wavelength fiber laser. The system uses a motor controlled translation stage for changing the period of the crystal and a temperature stabilized oven capable of heating up to 180°C. All optics for beam shaping, polarization control, beam combination, and beam separation are included. An optical diode isolates the fiber laser input from back reflections from the setup.
MixTrain 5/10
Mixing with 532/1064 nm (Yb doped)
Literature & Downloads
The doubled fiber laser at 532 nm can be ordered with a second beam output for the residual 1064 nm. The MixTrain Optics can be used for 532 nm and 1064 nm. A shift mirror construction in the pump path allows for easy change between the two input wavelengths for the MixTrain with minimal readjustment.
MixTrain 15
Mixing with 1550 nm (Er doped)
Literature & Downloads
MixTrain 19
Mixing with 1950 nm (Tm doped)
Literature & Downloads
MixTrain 5/10 | MixTrain 15 | MixTrain 19 | ||||||
---|---|---|---|---|---|---|---|---|
Fibre Laser (For other lasers contact Sirah) | 532 nm / 1064 nm | 1550 nm | 1950 nm | |||||
Matisse | 690-1015 nm | 690-1015 nm | 690-1015 nm | |||||
Difference | Difference | Sum | Difference | Sum | Difference | |||
Range | 1160-2350 nm | 1940-4260 nm | 488-615 nm | 1650-2800 nm | 515-664 nm | 1090-1750 nm | ||
Power | > 170 mW at 1350 nm | > 100 mW at 2350 nm | > 2 W at 520 nm | > 200 mW at 1700 nm | > 1.5 W at 555 nm | > 100 mW at 1350 nm | ||
(Matisse pumped with 15 W, fiber laser 2 W / 532 nm) | (Matisse 4.5 W output, fiber laser 10 W output) | (Matisse 6 W output, fiber laser 5 W output) |
Standard Crystals
Standard Crystals for MixTrain 5/10 | Scan Range1 | |
---|---|---|
PPCD2-TiS-05 | Periodic Poled Crystal, 1.15-1.7 µm | 40 GHz |
PPCD3-TiS-05 | Periodic Poled Crystal, 1.65-2.3 µm | 40 GHz |
PPCD2-TiS-10 | Periodic Poled Crystal, 1.96-2.7 µm | 60 GHz |
PPCD3-TiS-10 | Periodic Poled Crystal, 2.4-4.2 µm | 60 GHz |
Standard Crystals for MixTrain 15 | Scan Range1 | |
---|---|---|
PPCS1-TiS-15 | Periodic Poled Crystal, 488-550 nm | 25 GHz |
PPCS2-TiS-15 | Periodic Poled Crystal, 545-615 nm | 25 GHz |
PPCD2-TiS-15 | Periodic Poled Crystal, 1650-1900 nm | 40 GHz |
PPCD3-TiS-15 | Periodic Poled Crystal, 1900-2900 nm | 40 GHz |
Standard Crystals for MixTrain 19 | Scan Range1 | |
---|---|---|
PPCS1-TiS-19 | Periodic Poled Crystal, 515-585 nm | 25 GHz |
PPCS2-TiS-19 | Periodic Poled Crystal, 575-670 nm | 25 GHz |
PPCD1-TiS-19 | Periodic Poled Crystal, 1045-1380 nm | 40 GHz |
PPCD2-TiS-19 | Periodic Poled Crystal, 1360-1750 nm | 40 GHz |
1) scan range without change of crystal temperature
Periodically Poled Crystal Characteristics
Maximum Length | 40 mm |
Maximum Width | 33 mm |
Temperature Range | 20-180 °C |
Recommended Size of Period Domain | 1 mm x 1 mm |
Beam Polarization | vertical |
Requirements
Pump Lasers | Matisse Ti:Sa Laser (max. 5 Watt output) Single-Frequency Fiber Laser (max. 15 Watt output) (contact Sirah for compatibility with other pump lasers) |
Ambient Conditions | constant temperature in the 20-30°C range, 80% max. rel. humidity, non condensing |
Cooling | required for crystal (ca. 30 Watt, chiller of pump laser can be used) |
Laboratory | vibrational isolated optical table, dust-free air (flow box) |
Computer Control | Windows XP / Vista / 7 / 8 / 10, USB-Port |