Matisse 2 Dye
- Special optics for enlarged tuning range (420-760 nm)
- Extension modules available from 210-4200 nm
- Hands free operation with ELSA (Electronic Laser Self Alignment)
- Low Amplitude Noise: Quiet Laser Operation
- Extended scans over nanometers (requires wavemeter, optional fiber launch integrated in Matisse)
Matisse 2 DR
Passively stabilized < 20 MHz
- High power output up to 7.0 W
- Field serviceable: optics change, maintenance, upgrades, conversion to Matisse 2 TR (Ti:Sa)
- Intracavity EOM available
Literature & Downloads
Matisse 2 DS
Actively stabilized < 200 kHz
- High power output up to 7.0 W
- Field serviceable: optics change, maintenance, upgrades, conversion to Matisse 2 TS (Ti:Sa)
- Narrow linewidth: High spectral resolution
- Intracavity EOM available
Literature & Downloads
Matisse 2 DX
Pound-Drever-Hall stabilized < 100 kHz
- High power output up to 5.5 W
- Field serviceable: optics change, maintenance, upgrades, conversion to Matisse 2 TX (Ti:Sa)
- Narrow linewidth: High spectral resolution
Literature & Downloads
Matisse | 2 DR | 2 DS | 2 DX |
---|---|---|---|
Specified Power | at maximum of Rhodamine 6G | ||
Millennia eV 25 W | 6.0 W | 6.0 W | 4.5 W |
Millennia eV 20 W | 4.5 W | 4.5 W | 3.4 W |
Millennia eV 15 W | 3.0 W | 3.0 W | 2.2 W |
Millennia eV 10 W | 1.8 W | 1.8 W | 1.4 W |
Millennia eV 5 W | 0.8 W | 0.8 W |
Matisse | 2 DR | 2 DS | 2 DX |
---|---|---|---|
Two Optic Sets | depending on pump power, non-standard tuning ranges upon request | ||
MOS-4 | 550-660 nm | 550-660 nm | 550-660 nm |
MOS-5 | 650-760 nm | 650-760 nm | 650-760 nm |
General Characteristics
Matisse | 2 DR | 2 DS | 2 DX |
---|---|---|---|
Beam Radius | 0.6-0.7 mm (typical) (at Matisse output port) | 0.6-0.7 mm (typical) (at Matisse output port) | 0.6-0.7 mm (typical) (at Matisse output port) |
Beam Divergence | < 1.2 mrad (half angle) | < 1.2 mrad (half angle) | < 1.2 mrad (half angle) |
Linewidth | < 20 MHz rms / 100 msec, < 2 MHz rms / 100 µsec | < 200 kHz rms / 100 msec, < 140 kHz rms / 100 µsec (relative to built-in reference cavity) | < 100 kHz rms / 100 msec, < 70 kHz rms / 100 µsec (relative to built-in reference cavity) |
Amplitude Noise | < 0.5 % rms (above pump noise, added in quadrature) | < 0.5 % rms (above pump noise, added in quadrature) | < 0.5 % rms (above pump noise, added in quadrature) |
Scan Range | > 60 GHz (at maximum of Rhodamin 6G) | > 60 GHz (at maximum of Rhodamin 6G) | > 60 GHz (at maximum of Rhodamin 6G) |
Beam Polarization | horizontal | horizontal | horizontal |
Requirements
Matisse | 2 DR / 2 DS / 2 DX |
---|---|
Pump Laser | Millennia Series (please contact Sirah for compatibility with other pump lasers) |
Ambient Conditions | constant temperature in the 20-30°C range, 80% max. rel. humidity, non condensing |
Cooling | required for circulator (~ 300 Watt) |
Laboratory | vibrational isolated optical table, dust-free air (flow box) |
Computer Control | Windows 7 / 8 / 10 / 11, USB-Port |
You are currently viewing a placeholder content from Vimeo. To access the actual content, click the button below. Please note that doing so will share data with third-party providers. More Information
Matisse » Swapping Mirrors from Sirah Lasertechnik on Vimeo.
You are currently viewing a placeholder content from Vimeo. To access the actual content, click the button below. Please note that doing so will share data with third-party providers. More Information
Matisse Autotune from Sirah Lasertechnik on Vimeo.