Circulators for Lasers
Our dye circulator systems are designed for easy handling; the dye solution is almost completely removable by opening a single valve. All materials do not degrade using common dye solvents.
The circulators use industrial grade centrifugal pumps with powerful, low noise operation.
The circulators use industrial grade centrifugal pumps with powerful, low noise operation.
P – Circulators
Our standard circulators.
Circulator | P-500 | P-1000 | P-2000 |
---|---|---|---|
Reservoir | 0.5 L | 1 L | 2 L |
Flow rate: approx. | 3 L/min | 3 L/min | 3 L/min |
Dimension (pump housing) | 185 mm (w) x 332 mm (d) x 390 mm (h) | 185 mm (w) x 332 mm (d) x 435 mm (h) | 185 mm (w) x 332 mm (d) x 435 mm (h) |
Dye cell | no cell | no cell | no cell |
PC – Circulators
The units are completely assembled with reservoir, 35 μm filter in a stainless steel housing and dye cell. The tubing is grounded for operation with non polar solvents.
Circulator | PC-500 | PC-1000 |
---|---|---|
Reservoir | 0.5 L | 1 L |
Flow rate: approx. | 3 L/min | 3 L/min |
Dimension (pump housing) | 185 mm (w) x 332 mm (d) x 390 mm (h) | 185 mm (w) x 332 mm (d) x 435 mm (h) |
Recommended max. repetition rate | 50 Hz | 50 Hz |
Dye cell | DC-R20 | DC-R40 |
PCEBP – Circulators
These circulators use an enhanced beam profile cell (EBP) instead of the usual rectangular cell design. Such cells support an improved quality of the spatial beam profile, flat top intensity distribution at laser exit and near-gaussian in the far field (> 10 m)
Circulator | PCEBP-4 | PCEBP-5 | PCEBP-6 |
---|---|---|---|
Reservoir | 2 L | 2 L | 2 L |
Diameter of capillary | 4 mm | 5 mm | 6 mm |
Dimension (pump housing) | 185 mm (w) x 332 mm (d) x 435 mm (h) | 185 mm (w) x 332 mm (d) x 435 mm (h) | 185 mm (w) x 332 mm (d) x 435 mm (h) |
Recommended max. repetition rate | 50 Hz | 50 Hz | 50 Hz |
Recommended max. pump power | 150 - 300 mJ | 300 - 500 mJ | 500 - 1400 mJ(2nd Amp) |
Dye cell | EBP-4 | EBP-5 | EBP-6 |
PCH – Circulators
High flowrate circulators are designed for high repitition rate lasers. The flow is increased by more powerful pumps. Furthermore, the volume of the reservoirs is increased to compensate the faster consumption of dye.
Circulator | PCH-1000 | PCH-2000 |
---|---|---|
Reservoir | 1 L | 2 L |
Flow rate: approx. | 4 L/min | 6 L/min |
Dimension (pump housing) | 185 mm (w) x 332 mm (d) x 445 mm (h) | 185 mm (w) x 332 mm (d) x 475 mm (h) |
Recommended max. repetition rate | 100 Hz | 100 Hz |
Dye cell | DC-R20 | DC-R40 |
HPPC – Circulators
These dye circulators are optimized for the use with pump laser systems that operate in kilo-Hertz repetition rate regime. High power pumps are combined with high throughput filter cartridges and oversized tubing. The reservoir is engineered from stainless steel with integrated heat exchanger for efficient cooling. The volume of the reservoir is approximately 4 liters.
Circulator | HPPC | HPPC-DC-R20 | HPPC-DC-R40 |
---|---|---|---|
Reservoir | 4 L | 4 L | 4 L |
Dye cell | no cell | DC-R20 | DC-R40 |