High-Repetition-Rate Credo Ti:Sa Lasers
The compact solid-state high repetition rate Credo Titanium:Sapphire-Laser is designed for applications where a wide tuning range and high pulse intensity with narrow linewidth is needed. Typical applications are atmospheric research, combustion research, material science, semiconductor technology, and environmental analysis.
CREDO Ti:Sa
Littrow design based tunable nanosecond Ti:Sapphire laser for repetition rates in the range of 1-3 kHz
- tuning range: 700-980 nm
- pulse duration (FWHM): 35 ns at maximum
- repetition rate: 1…3 kHz
- output power 2.5 W at peak wavelength
- beam size: 1 mm (typical)
- linewidth: < 0.2 cm-1
- frequency conversions: SHG, THG, 4HG, 5HG 470 – 192 nm
Literature & Downloads
CREDO Ti:Sa 10 kHz
Birefringent / Etalon tuned nanosecond Ti:Sapphire laser for high repetition rates of 10 kHz
- tuning range: 690-950 nm
- pulse duration (FWHM): approx. 28-50 ns
- repetition rate: 3…10 kHz
- output power 6.8W at 10 kHz at peak wavelength
- beam size: 1 mm (typical)
- linewidth: < 6 GHz (with one etalon)
- beam divergence: < 1.5 brad
- • frequency conversions: SHG, THG, 4HG, 5HG 470 – 192 nm
Literature & Downloads
General Characteristics
Ti:Sa | Ti:Sa 10kHz | |
---|---|---|
Tuning Range | 700 .. 980 nm | 690 .. 950 nm |
Pulse Duration | 35 ns at maximum | approx. 28 – 50 ns (FWHM) |
Repetiton Rate | 1 .. 3 kHz | 3 .. 10 kHz |
Output Power | 2.5 W (at peak wavelength) | 6,8 W (at 10 kHz at peak wavelength) |
Beam Size | 1 mm (typical) | 1 mm (typical) |
Linewidth | < 0.2 cm-1 | < 6 GHz (with one etalon) |
Beam Divergence | < 1,5mrad | |
Frequency Conversions | SHG, THG, 4HG, 5HG 470 – 192 nm | SHG, THG, 4HG, 5HG 470 – 192 nm |
Requirements
Ti:Sa | Ti:Sa 10kHz | |
---|---|---|
Pump Laser | Empower 30 (please contact Sirah for other pump lasers) | |
Ambient Conditions | constant temperature in the 20 .. 25°C range | |
Diffraction meas. value | M² < 30 | |
Repetition Rate | 3 – 10 kHz | |
Pulse Duration | 80 – 300 ns | |
Cooling Water | required for crystal (< 20 W) | Water required for TiSa-crystals cooling , 50 W cooling power |
Laboratory | dust-free air (flow box) | dust-free air (flow box), 16 – 30°C |
Voltage | 110..230 V, single phase, 50 Hz / 60 Hz | 110..230 V, single phase, 50 Hz / 60 Hz |
Control Computer | XP / Vista / Windows 7 / Windows 8 / Windows 10 (32 & 64 bit), USB port | XP / Vista / Windows 7 / Windows 8 / Windows 10 (32 & 64 bit), USB port |
Options
Ti:Sa | Ti:Sa 10kHz | |
---|---|---|
Pockel’s cell for single pulse generation | ||
Internal open loop frequency doubling | ||
SHG | up to 25% (of Fundamental) | |
THG | up to 13% (of Fundamental and SHG) | |
FHG | up to 9% (of SHG) | |
Linear Polarisation | vertical / horizontal | |
Second Etalon – for 1GHz linewidth | ||
Purge Unit – for dust free air and low humidity |