Dyes for High-Repetition-Rate Pulsed Lasers
Dyes Pumped with 355 nm
Dye | Peak (nm) | Range (nm) | Efficiency | Solvent | Conc. Resonator (g/l) | Conc. Amplifier (g/l) | Information |
---|---|---|---|---|---|---|---|
Exalite 376 | 377 | 372 - 380 | 13 % | p-Dioxane | 1.35 | 0.90 | read more |
Exalite 384 | 384 | 379 - 388 | 14 % | p-Dioxane | 0.45 | 0.30 | read more |
Exalite 389 | 387 | 382 - 392 | 15 % | p-Dioxane | 0.30 | 0.20 | read more |
Mix. Exalite 389 / 398 | 393 | 382 - 401 | 16 % | p-Dioxane | 0.15 / 0.15 | 0.10 / 0.10 | read more |
Exalite 398 | 398 | 393 - 403 | 16 % | p-Dioxane | 0.27 | 0.18 | read more |
Exalite 404 | 405 | 399 - 410 | 17 % | p-Dioxane | 0.225 | 0.15 | read more |
Exalite 411 | 411 | 404 - 417 | 15 % | p-Dioxane | 0.21 | 0.14 | read more |
Exalite 417 | 419 | 413 - 422 | 17 % | p-Dioxane | 0.30 | 0.20 | read more |
Stilbene 3 aka Stilbene 420 | 425 | 419 - 434 | 15 % | Ethanol + H2O | 0.33 | 0.22 | read more |
Exalite 428 | 427 | 419 - 434 | 16 % | p-Dioxane | 0.225 | 0.15 | read more |
Coumarin 120 aka Coumarin 440 | 441 | 429 - 460 | 14 % | Ethanol | 0.375 | 0.25 | read more |
Coumarin 2 aka Coumarin 450 | 448 | 434 - 463 | 15 % | Ethanol | 0.30 | 0.20 | read more |
Coumarin 47 aka Coumarin 460 | 460 | 442 - 479 | 14 % | Ethanol | 0.375 | 0.25 | read more |
Coumarin 102 aka Coumarin 480 | 473 | 452 - 500 | 16 % | Ethanol | 0.60 | 0.40 | read more |
Coumarin 307 aka Coumarin 503 | 500 | 480 - 540 | 14 % | Ethanol | 0.60 | 0.40 | read more |
Coumarin 153 | 535 | 517 - 574 | 15 % | Ethanol | 2.40 | 1.60 | read more |
Rhodamine 6G aka Rhodamine 590 | 574 | 563 - 597 | 14 % | Ethanol | 0.60 | 0.40 | read more |
Pyrromethene 597 | 585 | 571 - 612 | 12 % | Ethanol | 0.48 | 0.32 | read more |
Rhodamine B aka Rhodamine 610 | 600 | 588 - 632 | 13 % | Ethanol | 0.525 | 0.35 | read more |
Dyes Pumped with 532 nm
Dye | Peak (nm) | Range (nm) | Efficiency | Solvent | Conc. Resonator (g/l) | Conc. Amplifier (g/l) | Information |
---|---|---|---|---|---|---|---|
Fluorescein 27 | 550 | 541 - 571 | 17 % | Ethanol + H2O | 0.60 | 0.40 + 0.2 g/l NaOH | read more |
Pyrromethene 580 | 557 | 547 - 581 | 28 % | Ethanol | 0.30 | 0.20 | read more |
Rhodamine 6G aka Rhodamine 590 | 566 | 559 - 576 | 28 % | Ethanol | 0.135 | 0.09 | read more |
Pyrromethene 597 | 582 | 566 - 611 | 28 % | Ethanol | 0.24 | 0.16 | read more |
Rhodamine B aka Rhodamine 610 | 596 | 588 - 614 | 26 % | Ethanol | 0.30 | 0.20 | read more |
Mix. Rhodamine B / 101 | 615 | 598 - 636 | 26 % | Ethanol | 0.255 + 0.06 | 0.17 + 0.04 | read more |
Rhodamine 101 aka Rhodamine 640 | 624 | 614 - 662 | 25 % | Ethanol | 0.375 | 0.25 | read more |
DCM | 627 | 602 - 660 | 27 % | Ethanol | 0.45 | 0.30 | read more |
DCM | 651 | 626 - 685 | 27 % | DMSO | 0.45 | 0.30 | read more |
Pyridine 1 aka LDS 698 | 692 | 667 - 720 | 20 % | Ethanol | 0.375 | 0.25 | read more |
Pyridine 2 aka LDS 722 | 718 | 691 - 751 | 19 % | Ethanol | 0.27 | 0.18 | read more |
Styryl 8 aka LDS 751 | 744 | 712 - 782 | 15 % | Ethanol | 0.225 | 0.15 | read more |
Styryl 8 aka LDS 751 | 764 | 733 - 802 | 15 % | DMSO | 0.225 | 0.15 | read more |
Styryl 11 | 785 | 758 - 826 | 12 % | Ethanol | 0.21 | 0.14 | read more |
Styryl 9 aka LDS 821 | 815 | 791 - 839 | 10 % | Ethanol | 0.195 | 0.13 | read more |
Styryl 9 aka LDS 821 | 839 | 814 - 862 | 10 % | DMSO | 0.195 | 0.13 | read more |
LDS 867 | 863 | 832 - 900 | 10 % | Ethanol | 0.225 | 0.15 | read more |
Peak: Output maximum of tuning curve.
Effciency: Laser output at the maximum of tuning range, relative to pump laser output. Effciencies may change epending on configuration or pump power level.
Solvent: The solvent influences the peak wavelength of the dye. Methanol, ethanol, isopropanol and propylene carbonate are to a certain extent interchangeable.
Concentration: Amount of dye, in grams, for 1 liter stock solution. Higher concentrations cause a shift of tuning curves to the red, while lower concentrations may result in a blue shift. Use approximately a third of the given concentration for amplifiers. Refer to the manual for capillary cells or single cell lasers. Use approximately a third of the given concentration for amplifiers. Refer to the manual for capillary cells, high repetition rate systems, or single cell lases.