Dyes for High-Energy Pulsed Lasers
Dyes Pumped with 355 nm
Dye | Peak (nm) | Range (nm) | Efficiency | Solvent | Concentration (g/l) | Information |
---|---|---|---|---|---|---|
Exalite 376 | 377 | 372 - 380 | 14 % | p-Dioxane | 0.90 | read more |
Exalite 384 | 384 | 379 - 388 | 15 % | p-Dioxane | 0.30 | read more |
Exalite 389 | 387 | 382 - 392 | 16 % | p-Dioxane | 0.20 | read more |
Mix. Exalite 389 / 398 | 393 | 382 - 401 | 17 % | p-Dioxane | 0.10 / 0.10 | read more |
Exalite 398 | 398 | 393 - 403 | 17 % | p-Dioxane | 0.18 | read more |
Exalite 404 | 405 | 399 - 410 | 18 % | p-Dioxane | 0.15 | read more |
Exalite 411 | 411 | 404 - 417 | 16 % | p-Dioxane | 0.14 | read more |
Exalite 417 | 419 | 413 - 422 | 18 % | p-Dioxane | 0.20 | read more |
Stilbene 3 aka Stilbene 420 | 425 | 419 - 434 | 16 % | Ethanol + H2O | 0.22 | read more |
Exalite 428 | 427 | 419 - 434 | 17 % | p-Dioxane | 0.15 | read more |
Coumarin 120 aka Coumarin 440 | 441 | 429 - 460 | 15 % | Ethanol | 0.25 | read more |
Coumarin 2 aka Coumarin 450 | 448 | 434 - 463 | 16 % | Ethanol | 0.20 | read more |
Coumarin 47 aka Coumarin 460 | 460 | 442 - 479 | 15 % | Ethanol | 0.25 | read more |
Coumarin 102 aka Coumarin 480 | 473 | 452 - 500 | 17 % | Ethanol | 0.40 | read more |
Coumarin 307 aka Coumarin 503 | 500 | 480 - 540 | 15 % | Ethanol | 0.40 | read more |
Coumarin 153 | 535 | 517 - 574 | 16 % | Ethanol | 1.60 | read more |
Rhodamine 6G aka Rhodamine 590 | 574 | 563 - 597 | 16 % | Ethanol | 0.40 | read more |
Pyrromethene 597 | 585 | 571 - 612 | 13 % | Ethanol | 0.32 | read more |
Sulforhodamine B aka Kiton Red 620 | 596 | 582 - 620 | 14 % | Ethanol | 0.30 | read more |
Rhodamine B aka Rhodamine 610 | 600 | 588 - 632 | 14 % | Ethanol | 0.35 | read more |
Rhodamine 101 aka Rhodamine 640 | 630 | 621 - 674 | 15 % | Ethanol | 0.50 | read more |
DCM | 640 | 605 - 665 | 14 % | Ethanol | 0.30 | read more |
Pyridine 1 aka LDS 698 | 693 | 664 - 722 | 10 % | Ethanol | 0.45 | read more |
Dyes Pumped with 532 nm
Dye | Peak (nm) | Range (nm) | Efficiency | Solvent | Concentration (g/l) | Information |
---|---|---|---|---|---|---|
Fluorescein 27 | 550 | 541 - 571 | 28 % | Ethanol + H2O | 0.40 + 0.2 g/l NaOH | read more |
Pyrromethene 580 | 557 | 547 - 581 | 29 % | Ethanol | 0.20 | read more |
Rhodamine 6G aka Rhodamine 590 | 566 | 559 - 576 | 30 % | Ethanol | 0.09 | read more |
Pyrromethene 597 | 582 | 566 - 611 | 29 % | Ethanol | 0.16 | read more |
Sulforhodamine B aka Kiton Red 620 | 591 | 585 - 600 | 27 % | Ethanol | 0.20 | read more |
Rhodamine B aka Rhodamine 610 | 596 | 588 - 614 | 27 % | Ethanol | 0.20 | read more |
Mix. Rhodamine B / 101 | 615 | 598 - 636 | 27 % | Ethanol | 0.17 + 0.04 | read more |
Rhodamine 101 aka Rhodamine 640 | 624 | 614 - 662 | 26 % | Ethanol | 0.25 | read more |
DCM | 627 | 602 - 660 | 28 % | Ethanol | 0.30 | read more |
DCM | 651 | 626 - 685 | 28 % | DMSO | 0.30 | read more |
Pyridine 1 aka LDS 698 | 692 | 667 - 720 | 21 % | Ethanol | 0.25 | read more |
Pyridine 2 aka LDS 722 | 718 | 691 - 751 | 20 % | Ethanol | 0.18 | read more |
Styryl 8 aka LDS 751 | 744 | 712 - 782 | 16 % | Ethanol | 0.15 | read more |
Styryl 8 aka LDS 751 | 764 | 733 - 802 | 16 % | DMSO | 0.15 | read more |
Styryl 11 | 785 | 758 - 826 | 13 % | Ethanol | 0.14 | read more |
Styryl 9 aka LDS 821 | 815 | 791 - 839 | 11 % | Ethanol | 0.13 | read more |
Styryl 9 aka LDS 821 | 839 | 814 - 862 | 11 % | DMSO | 0.13 | read more |
LDS 867 | 863 | 832 - 900 | 11 % | Ethanol | 0.15 | read more |
Peak: Output maximum of tuning curve.
Effciency: Laser output at the maximum of tuning range, relative to pump laser output. Effciencies may change epending on configuration or pump power level.
Solvent: The solvent influences the peak wavelength of the dye. Methanol, ethanol, isopropanol and propylene carbonate are to a certain extent interchangeable.
Concentration: Amount of dye, in grams, for 1 liter stock solution. Higher concentrations cause a shift of tuning curves to the red, while lower concentrations may result in a blue shift. Use approximately a third of the given concentration for amplifiers. Refer to the manual for capillary cells or single cell lasers. Use approximately a third of the given concentration for amplifiers. Refer to the manual for capillary cells, high repetition rate systems, or single cell lases.